|
|
|
Value of Exports to Partner | Percent of Swiss Exports |
| 1. Germany | $22.3 billion | 22.2 percent |
| 2. USA | $10.6 billion | 10.6 percent |
| 3. France | $ 9.0 billion | 9.0 percent |
| 4. Italy | $ 8.0 billion | 8.0 percent |
| 5. UK | $ 5.3 billion | 5.3 percent |
| 6. Japan | $ 3.9 billion | 3.9 percent |
|
|
Value of Imports from Partner | Percent of Swiss Imports |
| 1. Germany | $ 30.4 billion | 32.2 percent |
| 2. France | $ 10.4 billion | 11 percent |
| 3. Italy | $ 9.6 billion | 10.2 percent |
| 4. Netherlands | $ 5.6 billion | 5.9 percent |
| 5. USA | $ 4.8 billion | 5.1 percent |
| 6. UK | $ 4.3 billion | 4.6 percent |
Import-Export data for the year 2002. Sources: CIA World Factbook 2003; International Institute for Management Development, 2003; World Economic Forum, 2003.