|
| Area | 125,181 sq mi approximately the size of New Mexico |
| Population | 4.6 million (estimate, 2007) |
| Urban Population | 78% |
| Religion of Majority | Church of Norway (Lutheran) |
| Government | Constitutional monarchy: Head of state, King Harald V; Head of government, Prime Minister Jens Stoltenberg |
| Key Industries | Petroleum and gas, food processing, shipbuilding, pulp and paper, metals, chemicals, timber, mining, textiles, fishing |
| Gross Domestic Product (GDP)* |
$257.4 billion (2007) |
| Basis of GDP | Farming 2.3%, Industry 41.4%, Services 56.3% (2007) |
| Exports | $136.1 billion (2007) |
| Imports | $75.98 billion (2007) |
| Key Trading Partners | EU (UK, Germany, Sweden, others), USA, China |
* Norway's GDP earnings are reported here in terms of their purchasing-power parity (ppp). That's the dollar value of the "universal basket" of goods and services those earnings could buy within Norway (at Norwegian prices).
© Learning Enrichment, Inc. Content last updated: January 2008. Page last reviewed: January 2008