|
| Key Producers | GDP* | Population | Area (sq mi) |
| USA | $10.08 trillion | 280,562,000 | 3,675,031 |
| Japan | $3.45 trillion | 126,975,000 | 145,882 |
| GERMANY | $2.17 trillion | 82,433,000 | 137,803 |
| France | $1.51 trillion | 59,766,000 | 211,208 |
| UK | $1.47 trillion | 59,778,000 | 94,525 |
| Key Traders | Exports | Imports | Key Trade Partners |
| USA | $723 billion | $1,148 billion | Canada, Mexico, Japan |
| GERMANY | $561 billion | $473 billion | France, USA, UK, Italy |
| Japan | $405 billion | $332 billion | USA, China, South Korea |
| UK | $287 billion | $337 billion | USA, Germany, France |
| France | $293 billion | $293 billion | Germany, Bel-Lux, Italy |
* Germany's gross domestic product (GDP) is reported in terms of its
purchasing-power parity (ppp). That's the dollar value of the
universal "basket" of goods and services that Germany's GDP
earnings could buy (within Germany, at German prices) in 2001. On the
other hand, the official exchange rate between the euro and the
U.S. dollar in 2001 would have put Germany's GDP earnings at $1.8 trillion.
Other nations' GDP data are in ppp values, too.
Sources: The World Factbook, 2002. German Information Center
in New York City.
© Learning Enrichment, Inc. Content last updated: January 2003. Page last reviewed: January 2003.