|
| Area | 32,375 sq mi |
| Population | 8,175,000 (July 2004) |
| Urban | 65% (2002) |
| Language | German (Official national language) |
| Religions | Catholic (74%), Protestant (5%), Muslim (4%), Others (17%) |
| Government | Parliamentary republic: Head of state, President Heinz Fischer; Head of government, Chancellor Wolfgang Schuessel |
| GDP | $245.3 billion* |
| Inflation | 1.4% |
| Sources of GDP | Agriculture (3%), Industry (26%), Services (71%) |
| Key Products | Machinery, vehicles, food, chemicals, paper |
| Exports | $83.5 billion |
| Imports | $81.6 billion |
| Trading Partners | EU, Hungary, Switzerland, USA |
*GDP is measured in purchasing power parity
(ppp).
Source: CIA World Factbook 2004. Data are for 2003, unless otherwise
noted.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: August 2004. Page last reviewed: August 2004.