|
| Area | 14,000 sq mi (somewhat larger than Maryland) |
| Population | 22,548,000 |
| Urban | 75 percent |
| Major Languages | Mandarin Chinese (official), Taiwanese, Hakka |
| Major Religions | Buddhism, Taoism |
| Government | Multiparty democracy |
| GDP (2001)* | $386 billion |
| Inflation | 0.5 percent |
| Sources of GDP | Farming 2%, Industry 32%, Services 66% |
| Key Products | Electronics, textiles, chemicals, food products, steel |
| Exports (2001) | $122 billion |
| Imports | $109 billion |
| Trading Partners | USA, Japan, EU, Hong Kong, Mainland China, ASEAN |
*GDP earnings are reported here in terms of their purchasing-power parity (ppp). That's the dollar value of the "universal basket" of goods and services those earnings could buy within Taiwan (at Taiwanese prices).
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: October 2002. Page last reviewed: October 2002.