|
| Nordic Nation | Population | Religion / Language* | Government |
| Denmark | 5,485,000 | Lutheran / Danish | Constitutional Monarchy |
| Finland | 5,245,000 | Lutheran / Finnish, Swedish | Constitutional Republic |
| Iceland | 304,000 | Lutheran / Icelandic | Constitutional Republic |
| Norway | 4,644,000 | Lutheran / Norwegian | Constitutional Monarchy |
| Sweden | 9,045,000 | Lutheran / Swedish | Constitutional Monarchy |
| Nordic Nation | Per-capita GDP** | Trade Balance*** | HDI World Rank**** |
| Danmark | $37,400 | $0.8 billion | 14 |
| Suomi | $35,500 | $23.4 billion | 11 |
| Ísland | $39,400 | - $1.2 billion | 1 |
| Norge | $55,600 | $60.1 billion | 2 |
| Sverige | $36,900 | $19.3 billion | 6 |
*Religion of the majority / Official language(s). **Expressed in purchasing power parity the buying power that a nation's per-capita GDP actually has, compared with those of other nations. ***Amount by which a nation's exports exceed its imports. ****Rankings from the UN's Human Development Index (HDI).
Sources: CIA World Factbook 2008; UN Human Development Report 2007-2008.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: June 2008. Page last reviewed: June 2008.