|
| Nordic Nation | Population | Religion / Language* | Government |
| Denmark | 5,432,000 | Lutheran / Danish | Constitutional Monarchy |
| Finland | 5,223,000 | Lutheran / Finnish, Swedish | Constitutional Republic |
| Iceland | 297,000 | Lutheran / Icelandic | Constitutional Republic |
| Norway | 4,593,000 | Lutheran / Norwegian | Constitutional Monarchy |
| Sweden | 9,002,000 | Lutheran / Swedish | Constitutional Monarchy |
| Nordic Nation | Per-capita GDP** | Trade Balance*** | HDI World Rank**** |
| Danmark | $32,000 | $9.6 billion | 17 |
| Suomi | $29,000 | $15.9 billion | 13 |
| Ísland | $31,900 | - $0.4 billion | 7 |
| Norge | $40,000 | $30.7 billion | 1 |
| Sverige | $28,400 | $23.7 billion | 2 |
*Official languages. **Expressed in purchasing power parity the buying power that a nation's per-capita GDP actually has, compared with those of other nations. ***Amount by which a nation's exports exceed its imports. ****Rankings from the UN's Human Development Index (HDI).
Sources: CIA World Factbook 2005; UN Human Development Report 2004.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: July 2005. Page last reviewed: July 2005.