|
| Area | 50,959 sq mi (slightly smaller than Alabama) |
| Population | 11 million |
| Urban | 60% (35% live in Athens) |
| Languages | Greek (official), English, French |
| Religions | Greek Orthodox 98% |
| Government | Presidential parliamentary republic |
| GDP* (2002) | $203.3 billion |
| Inflation | 3.6% |
| Sources of GDP | Farming 8.1%, Industry 22.3%, Services 69.6% (est.) |
| Industries | Tourism, food products, textiles, chemicals, petroleum |
| Exports (2002) | $12.6 billion, plus $9.7 billion in tourism receipts |
| Imports | $31.4 billion |
| Trading Partners | EU (German, Italy, UK, etc.), USA, Russia, South Korea |
* Greece's gross domestic product (GDP) is reported in terms of its purchasing-power parity (ppp). That's the dollar value of the universal "basket" of goods and services that Greece's GDP earnings could buy (within Greece, at Greek prices) in 2002.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: February 2004. Page last reviewed: February 2004.