|
| Area | 137,816 sq. mi. (about Montana's size) |
| Population | 82,433,000 |
| Religions | Protestant 34%, Catholic 34%, Others 32% |
| Government | Parliamentary federal republic |
| No. of States (Länder) | 16 |
| Key Industries | Machinery, vehicles, chemicals, metals and manufactures, foodstuffs, textiles, shipbuilding |
| Gross Domestic Product (GDP)* | $2.2 trillion |
| Basis of GDP | Farming 1%, Industry 28%, Services 71% |
| Exports | $560.7 billion |
| Imports | $472.9 billion |
| Key Trading Partners | France, USA, UK, Italy, Netherlands |
*Germany's gross domestic
product (GDP) is reported in terms of its purchasing-power parity
(ppp). That's the dollar value of the universal "basket"
of goods and services that Germany's GDP earnings could buy (within
Germany, at German prices).
Sources: The World Factbook, 2002. German Information Center
in New York City.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: January 2003. Page last reviewed: January 2003.