|
| Regional Economies | Population | GDP (2001) | Exports as % of GDP |
| China | 1,284.3 million | $5,560 billion | 4.7% |
| Hong Kong* | 7.3 million | $180 billion | 106.1%** |
| Indonesia | 231.3 million | $687 billion | 8.3% |
| Japan | 127.0 million | $3,450 billion | 11.7% |
| Malaysia | 22.7 million | $200 billion | 47.0% |
| Philippines | 84.5 million | $335 billion | 11.0% |
| Singapore | 4.5 million | $106 billion | 115.1%** |
| South Korea | 48.3 million | $865 billion | 19.4% |
| TAIWAN | 22.5 million | $386 billion | 31.6% |
| Thailand | 62.4 million | $410 billion | 15.9% |
*Hong Kong is a Special Administrative Region (SAR) of China. **High percent includes large re-export of goods arriving from Country "A," on their way to Country "C." Source: CIA World Factbook. 2002.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: October 2002. Page last reviewed: October 2002.