|
| Area of the island | 3,572 sq mi (about the size of Delaware and Rhode Island, combined) |
| GDP * | $10.1 billion |
| Per-capita GDP * | $14,370 |
| Government Deficit | $353.6 million |
| Rate of Inflation | 2.8 percent |
| Ship Registry | 2,153 ** (6th largest in the world) |
| Tourists | 2.4 million annually |
| Labor Force | Farming 5.4%, Industry 23.1%, Services 71.5% |
| Unemployment Rate | 3.3 percent |
| Exports | $4.3 billion (including goods and services — among which tourism alone accounts for $1.8 billion) |
| Imports | $5.0 billion (including goods and services) |
| Key Trading Partners | European Union (UK, Greece, etc.), countries in Eastern Europe and in the Middle East |
* To view economic data for Cyprus in terms of purchasing power parity
(ppp), check the current CIA
World Factbook.
** According to Cyprus's Ministry of Communications
and Works, this number of vessels represents a gross tonnage of 24.8 million.
Other sources for this page: Cyprus Press and Information Office;
Planning Bureau, Republic of Cyprus.
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: January 2004. Page last reviewed: January 2004.