|
| Area | 3,300,000 sq mi |
| Population (2003) | 182,033,000 |
| Urban | 81 percent |
| Official Language | Portuguese |
| Religion of Majority | Roman Catholicism |
| Government | Federal republic |
| Inflation (2002) | 8.3 percent |
| Basis of GDP (2001) | Farming 8%, Industry 36%, Services 56% |
| Key Products | Aircraft, autos, beef, cement, chemicals, citrus, coffee, grains, iron, lumber, machinery, shoes, steel, sugar, textiles |
| Exports (2002) | $59.4 billion |
| Imports | $46.2 billion |
| Key Trading Partners | USA, Argentina, Germany, Japan, Netherlands |
Sources: CIA World Factbook 2003; World
Book Encyclopedia, 2003.
Would you like to see other
pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: October 2003. Page last reviewed: October 2003.