|
| Area | Almost the size of New York City |
| Population | 656,000 |
| Ethnic Groups | Bahraini 63%, Asian 19%, Iranian 8%, Other 10% |
| Major Religion | Islam |
| Major Languages | Arabic, English |
| Industries | Petroleum refining, Aluminum smelting, Banking and other financial services, Ship repair, Tourism, Telecommunications |
| Gross Domestic Product * (2001) | $8.4 billion |
| Exports (2001) | $5.5 billion |
| Imports (2001) | $4.5 billion |
| Trading Partners | Saudi Arabia, USA, India, Japan, UK, France, UAE |
Source: CIA World Factbook 2002. * Bahrain's gross domestic product (GDP) is reported in terms of its purchasing-power parity (ppp). That's the dollar value of the universal "basket" of goods and services that Bahrain's GDP earnings could buy (within Bahrain, at Bahraini prices).
Would you like to see other pages in this study unit? Or visit LE's Home Page?
© Learning Enrichment, Inc. Content last updated: September 2002. Page last reviewed: September 2002.